P.I.V.A. 0253980878
Phone: +39 340 400 1511
orders@edonesicilia.com
APPLICAtions
Excellence
Newsletter
[elfsight_whatsapp_chat id="1"]
Italy (Preferential Origin)
Valori medi per 100g/ml prodotto
| Energia | 579 Kcal |
| 2422 Kj | |
| Grassi | 38 g |
| di cui: acidi grassi saturi | 3.6 g |
| Carboidrati | 52 g |
| di cui: zuccheri | 49 g |
| Fibre | 2.3 g |
| Proteine | 5.4 g |
| Sale | 0.01 g |
| PCK.1 - P11 | PLT EUR ( P11 ) |
|---|---|
| Bucket / kg. 20 | 500 |
| PCK.2 - VP13 | PLT EUR ( P13 ) |
|---|---|
| Bucket + inner bag/kg. 20 | 500 |
Average values per 100g / ml product
| Energy | 579 Kcal |
| 2422 Kj | |
| Fat | 38 g |
| of which saturates | 3.6 g |
| Carbohydrates | 52 g |
| of which: sugars | 49 g |
| Fibers | 2.3 g |
| Proteins | 5.4 g |
| Salt | 0.01 g |
P.I.V.A. 0253980878
Phone: +39 340 400 1511
orders@edonesicilia.com