P.I.V.A. 0253980878
Phone: +39 340 400 1511
orders@edonesicilia.com
APPLICAtions
Excellence
Newsletter
[elfsight_whatsapp_chat id="1"]
Sicily, Italy
Valori medi per 100g/ml prodotto
| Energia | 317 Kcal |
| 1326 Kj | |
| Grassi | 0 g |
| di cui: acidi grassi saturi | 0 g |
| Carboidrati | 76.7 g |
| di cui: zuccheri | 65.29 g |
| Fibre | 5.56 g |
| Proteine | 0.16 g |
| Sale | 0.41 g |
| PCK.2 - VP13 | PLT EUR ( P13 ) |
|---|---|
| Bucket / kg. 20 | 500 |
Average values per 100g / ml product
| Energy | 317 Kcal |
| 1326 Kj | |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 76.7 g |
| of which: sugars | 65.29 g |
| Fibers | 5.56 g |
| Proteins | 0.16 g |
| Salt | 0.41 g |
P.I.V.A. 0253980878
Phone: +39 340 400 1511
orders@edonesicilia.com