P.I.V.A. 0253980878
Phone: +39 340 400 1511
orders@edonesicilia.com
APPLICAtions
Excellence
Newsletter
[elfsight_whatsapp_chat id="1"]
Valori medi per 100g/ml prodotto
| Energia | 42 Kcal |
| 175 Kj | |
| Grassi | 0 g |
| di cui: acidi grassi saturi | 0 g |
| Carboidrati | 10.13 g |
| di cui: zuccheri | 10.13 g |
| Fibre | 0.25 g |
| Proteine | 1.27 g |
| Sale | 0.09 g |
| PCK.2 - VP13 | PLT EUR ( P13 ) |
|---|---|
| Bucket / kg. 20 | 720 |
| PCK.3 - P31 | PLT EUR ( P31 ) |
|---|---|
| Bucket / kg. 20 | 1000 |
| PCK.4 - P06 | Cisterna 100X120 ( P06 ) |
|---|---|
| Drums + inner bag / kg. 200 | 400 |
Average values per 100g / ml product
| Energy | 42 Kcal |
| 175 Kj | |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 10.13 g |
| of which: sugars | 10.13 g |
| Fibers | 0.25 g |
| Proteins | 1.27 g |
| Salt | 0.09 g |
P.I.V.A. 0253980878
Phone: +39 340 400 1511
orders@edonesicilia.com