P.I.V.A. 0253980878
Phone: +39 340 400 1511
orders@edonesicilia.com
APPLICAtions
Excellence
Newsletter
[elfsight_whatsapp_chat id="1"]
Product origin: Italy
Valori medi per 100g/ml prodotto
| Energia | 589 Kcal |
| 2464 Kj | |
| Grassi | 39 g |
| di cui: acidi grassi saturi | 5.1 g |
| Carboidrati | 52 g |
| di cui: zuccheri | 49 g |
| Fibre | 2.8 g |
| Proteine | 4.8 g |
| Sale | 0.02 g |
| PCK.1 - P11 | PLT EUR ( P11 ) |
|---|---|
| Bucket / kg. 20 | 500 |
| PCK.2 - VP13 | PLT EUR ( P13 ) |
|---|---|
| Bucket + inner bag/kg. 20 | 500 |
Average values per 100g / ml product
| Energy | 589 Kcal |
| 2464 Kj | |
| Fat | 39 g |
| of which saturates | 5.1 g |
| Carbohydrates | 52 g |
| of which: sugars | 49 g |
| Fibers | 2.8 g |
| Proteins | 4.8 g |
| Salt | 0.02 g |
P.I.V.A. 0253980878
Phone: +39 340 400 1511
orders@edonesicilia.com