P.I.V.A. 0253980878
Phone: +39 340 400 1511
orders@edonesicilia.com
APPLICAtions
Excellence
Newsletter
[elfsight_whatsapp_chat id="1"]
Sicily (Current Variety)
Valori medi per 100g/ml prodotto
| Energia | 630 Kcal |
| 2635 Kj | |
| Grassi | 55 g |
| di cui: acidi grassi saturi | 4.6 g |
| Carboidrati | 4.6 g |
| di cui: zuccheri | 3.7 g |
| Fibre | 12 g |
| Proteine | 22 g |
| Sale | 0.03 g |
| PCK.1 - P11 | PLT EUR ( P11 ) |
|---|---|
| Bucket / kg. 20 | 500 |
| PCK.2 - VP13 | PLT EUR ( P13 ) |
|---|---|
| Bucket + inner bag/kg. 20 | 500 |
| PCK.3 - P31 | PLT EUR ( P31 ) |
|---|---|
| Drum + inner bag / kg. 200 | 400 |
| PCK.4 - P06 | Cisterna 100X120 ( P06 ) |
|---|---|
| Arca Combo / kg. 1000 | 1000 |
Average values per 100g / ml product
| Energy | 630 Kcal |
| 2635 Kj | |
| Fat | 55 g |
| of which saturates | 4.6 g |
| Carbohydrates | 4.6 g |
| of which: sugars | 3.7 g |
| Fibers | 12 g |
| Proteins | 22 g |
| Salt | 0.03 g |
P.I.V.A. 0253980878
Phone: +39 340 400 1511
orders@edonesicilia.com