P.I.V.A. 0253980878
Phone: +39 340 400 1511
orders@edonesicilia.com
APPLICAtions
Excellence
Newsletter
[elfsight_whatsapp_chat id="1"]
Italy
Valori medi per 100g/ml prodotto
| Energia | 564 Kcal |
| 2359 Kj | |
| Grassi | 39 g |
| di cui: acidi grassi saturi | 2.9 g |
| Carboidrati | 33 g |
| di cui: zuccheri | 30 g |
| Fibre | 7.4 g |
| Proteine | 16 g |
| Sale | < 0,01 g |
| PCK.1 - P11 | PLT EUR ( P11 ) |
|---|---|
| n ° 4 Bags SV / kg. 5 in Carton | 640 |
Average values per 100g / ml product
| Energy | 564 Kcal |
| 2359 Kj | |
| Fat | 39 g |
| of which saturates | 2.9 g |
| Carbohydrates | 33 g |
| of which: sugars | 30 g |
| Fibers | 7.4 g |
| Proteins | 16 g |
| Salt | < 0,01 g |
P.I.V.A. 0253980878
Phone: +39 340 400 1511
orders@edonesicilia.com